| Name | Colorado County |
| Place Type | County |
| Located in | |
| County Seat | Columbus |
| Coordinates | | Latitude | | 29.6169041 | | 29° 37' 00.9" N | | Longitude | | -96.5335820 | | 96° 32' 00.9" W |
|
| Population | 18,383 |
| Elevation | 72 m |
| Surrounding Counties | Austin NE Wharton SE Jackson S Lavaca SW Fayette NW
|
| USGS GNIS FeatureID | 1383830 |
| Histopolis Place ID | 535064319 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 34 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)