| Name | Wharton County |
| Place Type | County |
| Located in | |
| County Seat | Wharton |
| Coordinates | | Latitude | | 29.2835820 | | 29° 17' 00.9" N | | Longitude | | -96.2169072 | | 96° 13' 00.9" W |
|
| Population | 39,955 |
| Elevation | 34 m |
| Surrounding Counties | Fort Bend NE Brazoria E Matagorda SE Jackson SW Lavaca W Colorado NW Austin N
|
| USGS GNIS FeatureID | 1384026 |
| Histopolis Place ID | 876795750 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 35 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)