| Name | Douglas County |
| Place Type | County |
| Located in | |
| County Seat | Waterville |
| Coordinates | | Latitude | | 47.7165297 | | 47° 42' 59.5" N | | Longitude | | -119.7344949 | | 119° 44' 04.2" W |
|
| Population | 26,205 |
| Elevation | 766 m |
| Surrounding Counties | Lincoln E Grant S Kittitas SW Chelan W Okanogan N
|
| USGS GNIS FeatureID | 1531818 |
| Histopolis Place ID | 136239090 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
3 Cities, 3 Towns, 38 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)