| Name | Clay County |
| Place Type | County |
| Located in | |
| County Seat | Ashland |
| Coordinates | | Latitude | | 33.2667813 | | 33° 16' 00.4" N | | Longitude | | -85.8499634 | | 85° 50' 59.9" W |
|
| Population | 13,252 |
| Elevation | 321 m |
| Surrounding Counties | Cleburne NE Randolph E Chambers SE Tallapoosa S Coosa SW Talladega W Calhoun N
|
| USGS GNIS FeatureID | 161539 |
| Histopolis Place ID | 935522166 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey: