| Name | Tallapoosa County |
| Place Type | County |
| Located in | |
| County Seat | Dadeville |
| Coordinates | | Latitude | | 32.8167938 | | 32° 49' 00.5" N | | Longitude | | -85.8332931 | | 85° 49' 59.9" W |
|
| Population | 38,826 |
| Elevation | 180 m |
| Surrounding Counties | Randolph NE Chambers E Lee SE Macon S Elmore SW Coosa W Clay N
|
| USGS GNIS FeatureID | 161587 |
| Histopolis Place ID | 414122142 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Survey:
3 Cities, 5 Towns, 92 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)