| Name | Madison County |
| Place Type | County |
| Located in | |
| County Seat | Richmond |
| Coordinates | | Latitude | | 37.7334130 | | 37° 44' 00.3" N | | Longitude | | -84.2999320 | | 84° 17' 59.8" W |
|
| Population | 57,508 |
| Elevation | 305 m |
| Surrounding Counties | Clark N Powell E Estill E Jackson SE Rockcastle S Garrard SW Jessamine NW Fayette N
|
| USGS GNIS FeatureID | 516919 |
| Histopolis Place ID | 102426573 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
Histopolis Place-of-the-Day
Madison County was featured as the Histopolis Place-of-the-Day on Tuesday, February 22, 2011.
See
Place-of-The-Day
for today's featured place and links to all of the previous places.