| Name | De Baca County |
| Also Known As | DeBaca County |
| Place Type | County |
| Located in | |
| County Seat | Fort Sumner |
| Coordinates | | Latitude | | 34.7558953 | | 34° 45' 21.2" N | | Longitude | | -104.2574772 | | 104° 15' 26.9" W |
|
| Population | 2,252 |
| Elevation | 1,495 m |
| Surrounding Counties | Roosevelt SE Chaves S Lincoln SW Quay W Guadalupe NW
|
| USGS GNIS FeatureID | 933054 |
| Histopolis Place ID | 688966507 |
| Updated Sep 3, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Village, 24 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Agudo | Añal (historical u.p.) | Banks (historical u.p.) | Buchanan (historical u.p.) |
| Byried (historical u.p.) | Canton (historical u.p.) | Carr (historical u.p.) | Cedar Springs (historical u.p.) |
| Charlotte (historical u.p.) | Dereno (historical u.p.) | Dunlap | Evanola |
| Fort Sumner (village) | Glen (historical u.p.) | Guadalupe | Ingleville (historical u.p.) |
| La Lande | Lake Sumner | Largo | Locust Grove (historical u.p.) |
| Ricardo (historical u.p.) | Salado | Schroeder (historical u.p.) | Taiban |
| Yeso |