| Name | Roosevelt County |
| Place Type | County |
| Located in | |
| County Seat | Portales |
| Coordinates | | Latitude | | 33.9667527 | | 33° 58' 00.3" N | | Longitude | | -103.4505111 | | 103° 27' 01.8" W |
|
| Population | 16,702 |
| Elevation | 1,316 m |
| Surrounding Counties | Curry N Parmer (Texas) NE Bailey (Texas) E Cochran (Texas) SE Lea S Chaves SW Quay NW De Baca NW
|
| USGS GNIS FeatureID | 1702369 |
| Histopolis Place ID | 247329073 |
| Updated May 12, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 1 Town, 3 Villages, 56 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
| Allie (historical u.p.) | Arch | Belcher (historical u.p.) | Benson (historical u.p.) |
| Bethel | Bluit | Cameo | Cantara |
| Carter (historical u.p.) | Causey (village) | Claudell (historical u.p.) | Cromer (historical u.p.) |
| Delphos | Dora (village) | Eagle Hill (historical u.p.) | Eiland (historical u.p.) |
| Elida (town) | Emzy (historical u.p.) | Floyd (village) | Garrison |
| Givens (historical u.p.) | Home Place Well | Honea (historical u.p.) | Inez (historical u.p.) |
| Inez | Ingram (historical u.p.) | Judson (historical u.p.) | Kenna |
| Kermit | Krider | Lacy (historical u.p.) | Lewiston (historical u.p.) |
| Lingo | Longs (historical u.p.) | Lykins (historical u.p.) | Macy (historical u.p.) |
| Mann (historical u.p.) | Midway | Milnesand | Minco (historical u.p.) |
| New Hope (historical u.p.) | Nobe (historical u.p.) | Painter (historical u.p.) | Pep |
| Pleasant Valley (historical u.p.) | Portales (city) | Rancho (historical u.p.) | Red Lake (historical u.p.) |
| Richland | Roebuck (historical u.p.) | Rogers | Shady Grove |
| Tandy (historical u.p.) | Tinsley Crossing | Tolar | Tornero |
| Turner (historical u.p.) | Upton | Valley View (historical u.p.) | Wooten (historical u.p.) |
| Yerba |