| Name | Chester County |
| Place Type | County |
| Located in | |
| County Seat | Henderson |
| Coordinates | | Latitude | | 35.4334101 | | 35° 26' 00.3" N | | Longitude | | -88.6000508 | | 88° 36' 00.2" W |
|
| Population | 12,819 |
| Elevation | 128 m |
| Surrounding Counties | Henderson NE Hardin SE McNairy S Hardeman SW Madison NW
|
| USGS GNIS FeatureID | 1639732 |
| Histopolis Place ID | 703637365 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 3 Towns, 19 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)