| Name | Henderson County |
| Place Type | County |
| Located in | |
| County Seat | Lexington |
| Coordinates | | Latitude | | 35.6500697 | | 35° 39' 00.3" N | | Longitude | | -88.4000465 | | 88° 24' 00.2" W |
|
| Population | 21,844 |
| Elevation | 149 m |
| Surrounding Counties | Benton NE Decatur E Hardin S McNairy S Chester SW Madison W Carroll N
|
| USGS GNIS FeatureID | 1639754 |
| Histopolis Place ID | 353999138 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 2 Towns, 60 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)