| Name | Jefferson County |
| Place Type | County |
| Located in | |
| County Seat | Dandridge |
| Coordinates | | Latitude | | 36.0500904 | | 36° 03' 00.3" N | | Longitude | | -83.4498920 | | 83° 26' 59.6" W |
|
| Population | 33,016 |
| Elevation | 351 m |
| Surrounding Counties | Hamblen NE Cocke E Sevier S Knox W Union NW Grainger N
|
| USGS GNIS FeatureID | 1639759 |
| Histopolis Place ID | 869248857 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|