| Name | Live Oak County |
| Place Type | County |
| Located in | |
| County Seat | George West |
| Coordinates | | Latitude | | 28.3169455 | | 28° 19' 01" N | | Longitude | | -98.1002828 | | 98° 06' 01" W |
|
| Population | 9,556 |
| Elevation | 47 m |
| Surrounding Counties | Karnes N Bee E San Patricio SE Jim Wells S Duval SW McMullen W Atascosa NW
|
| USGS GNIS FeatureID | 1383934 |
| Histopolis Place ID | 794000950 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 22 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
11 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)