| Name | Mason County |
| Place Type | County |
| Located in | |
| County Seat | Mason |
| Coordinates | | Latitude | | 30.7335113 | | 30° 44' 00.6" N | | Longitude | | -99.2336663 | | 99° 14' 01.2" W |
|
| Population | 3,423 |
| Elevation | 496 m |
| Surrounding Counties | San Saba NE Llano E Gillespie SE Kimble SW Menard W McCulloch N
|
| USGS GNIS FeatureID | 1383942 |
| Histopolis Place ID | 375447392 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 13 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)