| Name | Menard County |
| Place Type | County |
| Located in | |
| County Seat | Menard |
| Coordinates | | Latitude | | 30.8668417 | | 30° 52' 00.6" N | | Longitude | | -99.8503494 | | 99° 51' 01.3" W |
|
| Population | 2,252 |
| Elevation | 638 m |
| Surrounding Counties | McCulloch NE Mason E Kimble S Sutton SW Schleicher W Tom Green NW Concho N
|
| USGS GNIS FeatureID | 1383949 |
| Histopolis Place ID | 948735671 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 City, 12 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)