| Name | Randall County |
| Place Type | County |
| Located in | |
| County Seat | Canyon |
| Coordinates | | Latitude | | 34.9667231 | | 34° 58' 00.2" N | | Longitude | | -101.9004683 | | 101° 54' 01.7" W |
|
| Population | 89,673 |
| Elevation | 1,065 m |
| Surrounding Counties | Potter N Carson NE Armstrong E Swisher S Castro SW Deaf Smith W Oldham NW
|
| USGS GNIS FeatureID | 1383976 |
| Histopolis Place ID | 880215949 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
2 Cities, 1 Town, 3 Villages, 5 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
5 Cemeteries, 2 Alternate Names (*) (Cemetery is assumed unless noted)