| Name | Stonewall County |
| Place Type | County |
| Located in | |
| County Seat | Aspermont |
| Coordinates | | Latitude | | 33.1667624 | | 33° 10' 00.3" N | | Longitude | | -100.3503867 | | 100° 21' 01.4" W |
|
| Population | 2,013 |
| Elevation | 562 m |
| Surrounding Counties | Knox NE Haskell E Jones SE Fisher S Kent W Dickens NW King N
|
| USGS GNIS FeatureID | 1384002 |
| Histopolis Place ID | 147601287 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
1 Town, 18 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)
11 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)