| Name | Thurston County |
| Place Type | County |
| Located in | |
| County Seat | Olympia |
| Coordinates | | Latitude | | 46.9164873 | | 46° 54' 59.4" N | | Longitude | | -122.8179101 | | 122° 49' 04.5" W |
|
| Population | 161,238 |
| Elevation | 72 m |
| Surrounding Counties | Pierce E Lewis SE Grays Harbor W Mason NW
|
| USGS GNIS FeatureID | 1529226 |
| Histopolis Place ID | 409380342 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
4 Cemeteries, 1 Alternate Name (*) (Cemetery is assumed unless noted)