| Name | Mason County |
| Place Type | County |
| Located in | |
| County Seat | Shelton |
| Coordinates | | Latitude | | 47.3498148 | | 47° 20' 59.3" N | | Longitude | | -123.1846005 | | 123° 11' 04.6" W |
|
| Population | 38,341 |
| Elevation | 169 m |
| Surrounding Counties | Jefferson N Kitsap NE Pierce SE Thurston SE Grays Harbor SW
|
| USGS GNIS FeatureID | 1529221 |
| Histopolis Place ID | 858138116 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|