| Name | McPherson County |
| Place Type | County |
| Located in | |
| County Seat | McPherson |
| Coordinates | | Latitude | | 38.4000080 | | 38° 24' 00" N | | Longitude | | -97.6669861 | | 97° 40' 01.1" W |
|
| Population | 27,268 |
| Elevation | 461 m |
| Surrounding Counties | Saline N Dickinson NE Marion E Harvey SE Reno SW Rice W Ellsworth NW
|
| USGS GNIS FeatureID | 485021 |
| Histopolis Place ID | 709641859 |
| Updated Apr 16, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|
8 Cities, 10 Unincorporated Places (u.p.) (Unincorporated Place (u.p.) is assumed unless noted)