| Name | Upshur County |
| Place Type | County |
| Located in | |
| County Seat | Gilmer |
| Coordinates | | Latitude | | 32.7334691 | | 32° 44' 00.5" N | | Longitude | | -94.9502159 | | 94° 57' 00.8" W |
|
| Population | 31,370 |
| Elevation | 115 m |
| Surrounding Counties | Morris NE Cass NE Marion E Harrison E Gregg SE Smith SW Wood W Franklin NW Camp N
|
| USGS GNIS FeatureID | 1384015 |
| Histopolis Place ID | 184662794 |
| Updated Apr 15, 2011 |
| |
| Map Layers (check box to show) | Place under cursor |
|